Summary
The house which was most recently sold was 23 GLOSTER ROAD, this sold on 5 Jan 2024 for £229,000
The postcodes for GLOSTER ROAD are EX32 9JS, EX32 9JR, EX32 9JZ
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 GLOSTER ROAD Detached £77,000 30 Jul 1999
2 GLOSTER ROAD Terraced , 86 m2 £145,000 24 Jan 2014
3 GLOSTER ROAD Terraced £144,000 13 Jun 2007
4 GLOSTER ROAD Terraced , 96 m2 £180,000 12 Sep 2016
5 GLOSTER ROAD Terraced £77,500 31 Aug 2001
6 GLOSTER ROAD Terraced , 101 m2 £197,000 19 Jul 2019
8 GLOSTER ROAD Terraced , 85 m2 £146,520 31 Oct 2007
9 GLOSTER ROAD Terraced , 85 m2 £150,000 30 Mar 2016
11 GLOSTER ROAD Terraced , 102 m2 £158,000 4 Aug 2017
12 GLOSTER ROAD Terraced , 114 m2 £253,000 21 Sep 2021
13 GLOSTER ROAD Terraced , 94 m2 £166,700 1 Jun 2015
14 GLOSTER ROAD Terraced , 82 m2 £193,675 9 Mar 2020
18 GLOSTER ROAD Terraced £149,950 22 Jan 2007
19 GLOSTER ROAD Terraced , 104 m2 £227,000 3 Feb 2023
20 GLOSTER ROAD Terraced £48,500 16 Oct 1998
21 GLOSTER ROAD Terraced , 77 m2 £126,500 8 Feb 2006
22 GLOSTER ROAD Terraced , 78 m2 £94,000 27 Sep 2002
23 GLOSTER ROAD Terraced , 78 m2 £229,000 5 Jan 2024
25 GLOSTER ROAD Terraced £265,000 20 Oct 2023
27 GLOSTER ROAD Terraced £192,000 30 Nov 2006
28 GLOSTER ROAD Terraced £62,500 17 Dec 1999
30 GLOSTER ROAD Terraced , 85 m2 £225,000 27 Sep 2021
31 GLOSTER ROAD Terraced , 85 m2 £192,000 16 Jul 2019
33 GLOSTER ROAD Semi-Detached £182,500 28 Feb 2007
34 GLOSTER ROAD Terraced , 77 m2 £163,000 2 Feb 2017
35 GLOSTER ROAD Terraced , 86 m2 £160,000 20 Mar 2015
36 GLOSTER ROAD , 90 m2 £130,500 30 Oct 2019
37 GLOSTER ROAD Terraced , 81 m2 £147,000 31 Jul 2009
37 GLOSTER ROAD Terraced , 81 m2 £147,000 31 Jul 2009
38 GLOSTER ROAD £360,000 22 Jun 2023
39 GLOSTER ROAD Terraced , 76 m2 £195,000 8 Jul 2022
40 GLOSTER ROAD Terraced £149,995 26 Nov 2007
44 GLOSTER ROAD Terraced , 123 m2 £194,000 4 Jun 2015
46 GLOSTER ROAD Terraced , 109 m2 £65,000 31 Mar 2000
47 GLOSTER ROAD Terraced £91,950 30 Mar 2001
48 GLOSTER ROAD Semi-Detached £157,000 27 Oct 2005
49 GLOSTER ROAD Terraced , 128 m2 £158,000 26 Apr 2010
50 GLOSTER ROAD Terraced , 201 m2 £242,500 15 Aug 2007
51 GLOSTER ROAD Terraced , 148 m2 £238,500 23 Apr 2019
52 GLOSTER ROAD Terraced , 146 m2 £233,000 14 Feb 2014
55 GLOSTER ROAD Terraced , 122 m2 £217,000 19 Oct 2007
56 GLOSTER ROAD Terraced , 114 m2 £225,000 15 Nov 2019
57 GLOSTER ROAD Terraced , 144 m2 £210,000 26 Aug 2015
58 GLOSTER ROAD Terraced £65,000 9 Nov 2000
60 GLOSTER ROAD Terraced £119,500 15 Aug 2003
61 GLOSTER ROAD Terraced , 89 m2 £215,000 28 Jan 2022
62 GLOSTER ROAD Terraced , 89 m2 £151,000 6 Mar 2020
63 GLOSTER ROAD Terraced , 133 m2 £84,950 30 Nov 2000
64 GLOSTER ROAD Terraced £49,450 30 Jan 1998
65 GLOSTER ROAD Terraced , 106 m2 £175,000 9 Dec 2016
66 GLOSTER ROAD Terraced £200,000 6 Nov 2006
68 GLOSTER ROAD Terraced , 95 m2 £205,000 24 Aug 2018
69 GLOSTER ROAD Terraced £42,000 14 Jun 1996
70 GLOSTER ROAD Terraced £55,000 15 Dec 1998
71 GLOSTER ROAD Terraced £174,995 22 Dec 2008
72 GLOSTER ROAD Terraced , 171 m2 £210,500 23 Sep 2011
FLAT 4 GLOSTER COURT GLOSTER ROAD Terraced , 56 m2 £136,000 24 Feb 2006
FLAT 2 GLOSTER COURT GLOSTER ROAD Terraced £38,000 9 Dec 1996
FLAT 3 GLOSTER COURT GLOSTER ROAD Terraced , 44 m2 £159,000 23 Nov 2007
3 GLOSTER COURT GLOSTER ROAD Terraced £150,000 19 Dec 2014